Recovery - Simple Evaporator Model
What do you want to see?
|
Data | Unit | Description | ||
Set | Item | Type | Native | |
Equipment Properties | Temperature | Temperature | F | Outlet liquor temperature |
Pressure | Pressure | psig | Operating pressure | |
Economy | Fraction or Percentage | Fraction | lbs Vapor / lbs Steam | |
Liquor | Mass flow | lbs/hr | The inlet liquor flow | |
Steam | Mass flow | lbs/hr | The inlet liquor flow | |
Vapor | Mass flow | lbs/hr | The inlet liquor flow | |
Solids fraction | Fraction or Percentage | Fraction | The outlet liquor solids fraction |
The strong liquor and vapor stream pressures are set to the specified pressure. The outlet Condensate and Vapor are assumed saturated at the given pressures.
Vapor = Steam*Economy
LiquorOut = LiquorIn –Vapor
Condensate = Steam
Temperatures are set for the Liquor as given for Condensate and Vapor the saturation temperatures.